sowing | germination | stage: 2 leaves | stage: 4-6 true leaves | Spring regeneration | stage: green buds | main inflorescence visible | opening of first flower | start of fading | ||||
micramine® 38 15-25kg/ha | ||||||||||||
micramine® 50 20-25kg/ha | ||||||||||||
nanotact® pHfix 0,05 - 0,3% KONC. | ||||||||||||
element® PRONUTRA 2-3l/ha | ||||||||||||
element® ENERGY 1-2l/ha 1 to 3 applications | ||||||||||||
element® BORON 1-2l/ha 1 to 3 applications | ||||||||||||
element® COMPLEX 1-3l/ha 1 to 3 applications | ||||||||||||
element® MAGNESIUM 2-3l/ha 1 to 3 applications | ||||||||||||
element® THIOMINE 1-3l/ha 1 to 3 applications |
Selected products for rapeseed