sowing | germination | 3 leaves | Start of offshooting | spring recovery | 1 cm ear | 1st node | 2nd node | flag leaf | opening of the leaf sheats | casting | flowering | ||
micramine® 38 20-30kg/ha | |||||||||||||
micramine® 50 20-30kg/ha | |||||||||||||
nanotact® pHfix 0,05 - 0,3% conc. | |||||||||||||
element® PRONUTRA 1-2l/ha | |||||||||||||
element® ENERGY 3l/ha | |||||||||||||
element® COMPLEX 0.5-1l/ha | |||||||||||||
element® MAGNESIUM 2-3l/ha | |||||||||||||
element® THIOMINE 1-2l/ha |
Selected products for cereals